Description | GQP 12V 650VA | GQP 12V 850VA | GQP 12V 1050VA | GQP 24V 1450VA | GQP 12V 1450VA |
---|---|---|---|---|---|
Output Voltage at No Load | 220V ± 7V AC | ||||
Output Frequency | 50Hz ± 1Hz | ||||
Output Wave Form | Pure Sine Wave | ||||
Nominal Battery Voltage | 12V DC | 24V DC | 12V DC | ||
Battery Low Cut Off | 10.5V ± 0.2V DC | 21.0V ± 0.4V DC | 10.5V ± 0.2V DC |
Model | GQP 12V 650VA | GQP 12V 850VA | GQP 12V 1050VA | GQP 24V 1450VA | GQP 12V 1450VA |
---|---|---|---|---|---|
Maximum Charging Current (NC) | 09Amp ± 1Amp | 09Amp ± 1Amp | 09Amp ± 1Amp | 09Amp ± 1Amp | 22Amp ± 10% |
Maximum Charging Current (EC) | 11Amp ± 1Amp | NA | |||
Maximum Charging Current (HC) | 13Amp ± 1Amp | 30Amp ± 10% | |||
Boost Charging Voltage | 14.4V ± 0.2V DC | 28.8V ± 0.4V DC | 14.4V ± 0.2V DC | ||
Trickle Charging Voltage | 13.7V ± 0.2V DC | 27.4V ± 0.4V DC | 13.7V ± 0.2V DC | ||
Change Over Time Mains to Back-up (@ UPS Mode) | ≤ 10 msec | ||||
Change Over Time Back-up to Mains (@ UPS Mode) | ≤ 10 msec | ||||
Input Voltage Range (@ UPS Mode) | 180V - 260V ± 10V AC | ||||
Change Over Time Mains to Back-up (@ Normal Mode) | ≤ 40 msec | ||||
Change Over Time Back-up to Mains (@ Normal Mode) | ≤ 10 msec | ||||
Input Voltage Range (@ Normal Mode) | 100V - 280V ± 10V AC |
*Not Applicable for GQP 12V 1450VA