Let's compare EXIDE INTEGRA 700 & EXIDE INTEGRA 1000
Parameters | EXIDE INTEGRA 700 | EXIDE INTEGRA 1000 |
---|---|---|
Rated Capacity | 563VA/450W | 900VA/720W |
Battery Capacity | 51.2V,12 Ah | 51.2V,18 Ah |
Max. Charging Current | 5A + 0.5A | 8A + 0.5A |
Battery Boost Voltage | 56.4 + 0.4V | |
Output Voltage | 225V + 5V | |
Output Frequency | 50 Hz + 1Hz | |
Output Wave Form | Pure Sine Wave | |
Battery Low Cut Off | 48V + O.4V | |
Battery Low Cut Off | 48V + O.4V | |
Switch Over Time (@UPS Mode) | 10msec | |
Main Input Voltage Range (@Normal Mode) | 90V - 290V +10V | |
Main Input Voltage Range (@Normal Mode) | 180V - 270 +10V | |
New Weight (with Battery) | 22.65Kg | 25.95Kg |
Gross Weight | 25.35Kg | 28.40Kg |
Product Dimensions | 665m* 405mm* 140mm | |
Outer Dimensions | 720mm* 515mm*285mm |
I am really happy with my purchase of EXIDE INTEGRA. It suits my new smart home perfectly well, especially because its so space saving and has a user friendly display. The product comes with a warranty so I need not worry about replacements and repairs! Also, thanks to EXIDE for the amazingly fast delivery and installation! Truly appreciated!