Battery Type | Part Number | C20 Capacity (Ah) | C5 Capacity (Ah) | Warranty Period | Maximum Overall Dimensions (MM) | Nominal Filled Weight | Electrolyte Volume | Charging Current (A) | ||
---|---|---|---|---|---|---|---|---|---|---|
L | W | H | (KG) | (LITRES) | ||||||
ERTBPLUS10000 | FER0-ERTBPLUS10000 | 100 | 80 | 07 M | 405 | 174 | 245 | 30.5 ± 0.5 | 7.3 ± 1% | 12 |
ERTBPLUS12000 | FER0-ERTBPLUS12000 | 100 | 80 | 09 M | 405 | 174 | 245 | 30.5 ± 0.5 | 7.3 ± 1% | 12 |
ERTBPLUS100L | FER0-ERTBPLUS100L | 100 | 75 | 12 M | 410 | 176 | 240 | 31.4 | 8.4 | 12 |
ERTBPLUS120L | FER0-ERTBPLUS120L | 115 | 90 | 12 M | 410 | 176 | 240 | 31.8 | 7.2 | 14 |
*Warranty period to be applicable : 7 months from Date of Purchase or 10 months from Date of Manufacturing, whichever is earlier.
*Warranty period to be applicable : 9 months from Date of Purchase or 12 months from Date of Manufacturing, whichever is earlier.
*Warranty period to be applicable : 12 months from Date of Purchase or 15 months from Date of Manufacturing, whichever is earlier.